BELIEF
For verse in belief, see C860.
For verse in belief, see C860.
Is divided like B200: P240 (like B240) Description of belief concerning creation and order of universe. Relation of events significant in the establishment of the natural order of the universe. This classification follows the divisions of chapter A in Stith Thompson's motif index. For dance or narrative concerning the materials of mythology, see C432 or B200.
Is divided like B400: P429 (like B429) Description of belief concerning ghost. For dance or story concerning the materials of legend, see C432 or B400.
Jesus, the Virgin, Biblical characters, saints, etc.
Charlemagne, Vergil, Cid, John Henry, etc.
Robin Hood, Jesse James, Captain Kidd
Giant, ogre, dwarf
Mentally diseased or defective Hunchback, cripple, blind, deaf mute, lunatic....
P438.1 | Head, physiognomy, face
P438.11 | Forehead
P438.12 | Eyes, evil eye
P438.13 | Nose
P438.14 | Mouth, teeth, lips, tongue
P438.15 | Ears, noise in ear
P438.16 | Chin
P438.2 | Upper body, arms, neck
P438.21 | Hands, palms, fingernails
P438.3 | Lower body, legs
P438.31 | Feet, toes, toenails
P438.44 | Hair, on head, mustache, widow's peak
P438.45 | No hair, baldness
Plain, swamp, forest, mountain, valley, cave, island, peculiar formation....
Haunted house, street, cemetery, vanished city, ruins, hidden treasure, phantom ship, cross, sneeze, forgetting, remembering, talking
Story of a person, place (Lover's Leap, Devil's Kitchen), group (Yankee, Hoosier). For folk etymology or dictionary of proper names see S226 or S580.
P482.2 | Large body.
Ocean, sea, etc.
P482.4 | Small body.
Lake, pond, etc.
P482.6 | Man made container.
Well, pool, etc.
P484.2 | Large current.
River, stream, etc.
P484.4 | Small current.
Brook, spring, etc.
P484.6 | Man made current.
Canal, fountain, etc.
Explanation or description of belief related to a custom. Is divided like F500: P546 (like F546) Belief concerning burial. Custom or belief concerning food or drink is classified in F500 or P500; food and drink themselves, their materials and methods of preparation, belong in N.
For song concerning daily life, see C330. For vocabulary of special group, see S550.
For hours of working, eating, sleeping, see F574.8.
We have been entering Sports in this category.
Interpreted broadly to include first haircut, first tooth, bar mitzvah, Confirmation, sweet sixteen party, etc.
P545.01 | Dating Courtship
P545.011 | Signs of availability
P545.0111 | Dream about future husband
P545.012 | Dating, courtship mechanics
P545.0121 | Individuals
P545.013 | Proposal
P545.0131 | During leap year
P545.014 | Asking permission to marry
P545.015 | Engagement
P545.0151 | Symbols of engagement
P545.01511 | Engagement ring
P545.0152 | After engagement: fun with friends, etc.
P545.016 | Parental arrangement of marriage
P545.03 | Before wedding
P545.031 | Bridal shower
P545.0311 | Bows
P545.03111 | Breaking of
P545.032 | Bachelor parties
P545.033 | Invitation to wedding
P545.034 | Hope chests
P545.035 | Bundling, bundleing, bunting
P545.036 | Wedding rehearsal
P545.037 | Separation before wedding
P545.038 | Superstition about good weather
P545.05 | Morning before wedding
P545.051 | Band, orchestra play at bride's house
P545.052 | Procession to church
P545.053 | Bride and groom must not see each other
P545.054 | Parents' blessing
P545.07 | Ceremony
P545.071 | Wedding ring
P545.0711 | Worn on left hand
P545.072 | Stepping on wine glass
P545.073 | Jumping over umbrella: simple ceremony
P545.074 | Time or day of ceremony
P545.075 | Walking around altar
P545.076 | Headdress
P545.077 | Giving coins
P545.078 | Dress of bride and groom
P545.0781 | Bride
P545.07811 | Penny in shoe
P545.07812 | Color of wedding dress
P545.07813 | Wear something old, something new, something borrowed, something blue
P545.080 | Bouquet
P545.081 | Things thrown at newlyweds
P545.0811 | Rice
P545.11 | Reception
P545.111 | Bread and salt
P545.1111 | Given by cook
P545.1112 | Given by parents of bride
P545.112 | Dinner
P545.1121 | Glassware tapping
P545.113 | Wedding cake
P545.114 | Bouquet and garter
P545.1141 | Bouquet toss
P545.1142 | Garter toss
P545.115 | Dancing
P545.1151 | Paying for dance
P545.116 | Gifts
P545.117 | Activities
P545.1171 | Grand march
P545.1172 | Circle singing
P545.118 | Removing veil
P545.13 | First night, honeymoon, and day after wedding
P545.131 | Carrying bride over threshold
P545.132 | Honeymoon
P545.133 | Things under pillow
P545.134 | Disturbing bride and groom Charivari Shivaree Belling
P545.15 | Day after wedding
Time measure by astronomy or heavenly body, ruler or historic event, festival, or routine activity.
P574.2 | Year
P574.3 | Season
P574.32 | Winter
P574.33 | Spring
P574.34 | Summer
P574.35 | AutumnFall
P574.4 | Month
P574.5 | WeekDayHour
P574.6 | Ruler or historic event
P574.7 | Festival
P574.8 | Routine activity
P574.82 | Working
P574.84 | Eating For menu, see N222.
P574.86 | Sleeping
P578.2 | Medium of exchange
P578.4 | Monetary systemMoneyWealth
P682.2 | Circle and other round forms
P682.4 | Cross and its various modifications
P682.6 | Angular forms
Triangle; Star; Pyramid; Stairstep; ladder to heaven; etc.
For number as measure see F570 or P570; number as system of calculation see F572 or P572. You may wish to add P860 for numbers in predictions.
P686.1 | Properties attributed to specific numbers or numerals individually
P686.1.* | Specific number by specific number being described
P686.1.0 | Emptiness, nothingness, zero
P686.2 | Last events: the last person to the table...
P686.3 | Counting beliefs
P686.3.1 | To specific numbers
Counting to 7, for example, would be P686.3.7
P686.6 | Even number (not specific)
P686.7 | Odd number (not specific)
For medicine dance see C437.
Herb, root, bark....
P841.10 | Dreams about people
P841.11 | Meaning of a life line
P841.12 | Dreams about friends and lovers
P841.13 | Dreams about parents
P841.14 | Dreams about the religious, church
P841.15 | Dreams about babies
P841.20 | Dreams about the dead and sick
P841.21 | Foretelling a death
P841.22 | Foretelling about birth and life
P841.23 | Reincarnation
P841.24 | Requesting prayers
P841.25 | Hear from the living
P841.30 | Dreams about luck
P841.31 | Bad luck
P841.32 | Good luck
P841.33 | News good and bad
P841.40 | Dreams about weddings, funerals, and other crucial moments of life
P841.50 | Dreams about objects
P841.51 | Money
P841.52 | Household items and objects
P841.53 | Food and liquids
P841.54 | Objects in color
P841.60 | Dreams about animals
P841.61 | Untamed varieties
P841.62 | Domestic varieties
P841.63 | Household pets
P841.80 | Dreams about the supernatural
P842.10 | Itches
P842.11 | Itching hands and feet
P842.12 | Itching nose
P842.13 | Itching eye
P842.15 | Itching ear
P842.16 | Itching lip
P842.17 | Itching elbow
P842.21 | Chills, shivering
P842.22 | Biting lip, tongue, accidentally
P842.23 | Eye twitch
P842.24 | Sneeze (also see P477)
Divining rod, ring, Bible or other holy book, cards, tea leaves, coffee grounds, numerology, crystal gazing....
P860.1 | Food
P860.10 | Jumprope rhymes (rhymes themselves are C750.560)
P860.11 | Animals
P860.12 | Institutional characteristics
P860.13 | Specific places
Country Bridge RR crossing Haunted house Cemetery
P860.2 | Plant
P860.3 | Domestic object, wax, needle, dishware
P860.4 | Dress, buttons, jewelry
P860.5 | Religious objects
P860.6 | Manufactured objects, homemade, machined
P860.7 | Numerology, related to playing cards
P860.8 | Human beings and their activities
P860.9 | Occasions Events
Is divided like P860
Is divided like P860
Is divided like P860
Is divided like P860
Heading: Belief
Sub Heading: Prediction/Divination
Section: Bad Luck
Casting lots....
P881.110 | Objects
P881.115 | Religious (relic, etc.)
P881.120 | Amulet, mojo
P881.125 | Eating utensils
P881.130 | Furniture (bed, table, chair, etc.)
P881.135 | Mirror
P881.140 | Tools
P881.145 | Broom Sweeping
P881.150 | Ladder (angles, pyramid, etc.)
P881.155 | Horseshoe
P881.160 | Money
P881.165 | Clothing (dress, hat, shoes, suit, etc.)
P881.170 | Jewelry (gems, rings, etc.)
P881.175 | Umbrella
P881.180 | Gifts
P881.185 | Sharp objects
P881.200 | Food and drink
P881.300 | Sex
P881.310 | Personality
P881.350 | Mental
P881.400 | Bodily characteristics
P881.450 | Body parts and functions
P881.500 | Activities
P881.575 | Leaving Entering Returning home Travel
P881.600 | Gestures
P881.650 | Animals
P881.700 | Plants
P881.750 | Numbers
P881.800 | Time (year, season, week, hour, etc.) Occasion Event
P881.850 | Friday the Thirteenth
P881.900 | Crucial moment of life
Divided like P881
P882.110 | Objects
P882.115 | Religious (relic, etc.)
P882.120 | Amulet, mojo
P882.125 | Eating utensils
P882.130 | Furniture (bed, table, chair, etc.)
P882.135 | Mirror
P882.140 | Tools
P882.145 | Broom Sweeping
P882.150 | Ladder (angles, pyramid, etc.)
P882.155 | Horseshoe
P882.160 | Money
P882.165 | Clothing (dress, hat, shoes, suit, etc.)
P882.170 | Jewelry (gems, rings, etc.)
P882.175 | Umbrella
P882.180 | Gifts
P882.185 | Sharp objects
P882.200 | Food and drink
P882.300 | Sex
P882.310 | Personality
P882.350 | Mental
P882.400 | Bodily characteristics
P882.450 | Body parts and functions
P882.500 | Activities
P882.550 | Games Pastimes Sports
P882.575 | Leaving Entering Returning home Travel
P882.600 | Gestures
P882.650 | Animals
P882.700 | Plants
P882.750 | Numbers
P882.800 | Time (year, season, week, hour, etc.) Occasion Event
P882.850 | Friday the Thirteenth
P882.900 | Crucial moment of life
Divided like P881
P883.110 | Objects
P883.115 | Religious (relic, etc.)
P883.120 | Amulet, mojo
P883.125 | Eating utensils
P883.130 | Furniture (bed, table, chair, etc.)
P883.135 | Mirror
P883.140 | Tools
P883.145 | Broom Sweeping
P883.150 | Ladder (angles, pyramid, etc.)
P883.155 | Horseshoe
P883.160 | Money
P883.165 | Clothing (dress, hat, shoes, suit, etc.)
P883.170 | Jewelry (gems, rings, etc.)
P883.175 | Umbrella
P883.180 | Gifts
P883.185 | Sharp objects
P883.200 | Food and drink
P883.300 | Sex
P883.310 | Personality
P883.350 | Mental
P883.400 | Bodily characteristics
P883.450 | Body parts and functions
P883.500 | Activities
P883.550 | Games Pastimes Sports
P883.575 | Leaving Entering Returning home Travel
P883.600 | Gestures
P883.650 | Animals
P883.700 | Plants
P883.750 | Numbers
P883.800 | Time (year, season, week, hour, etc.) Occasion Event
P883.850 | Friday the Thirteenth
P883.900 | Crucial moment of life
The B460s may also be used as P460s
P891.1 | Spiritual beings, things, or places
God or gods, ghosts, Hell
P891.2 | Human condition and activities
P891.22 | Pains
Rheumatism, corns, pain in the joints....
P891.25 | Rituals
P891.26 | Crying
P891.28 | Eating
P891.3 | Animals (vertebrate and invertebrate)
When cows sit down a storm is coming; kill a spider and it will rain
P891.4 | Plants
When leaves show their undersides it will rain
P891.5 | A time segment or a direction
Easter Sunday, March, first of the month, sleeping with head pointed north....
P891.6 | Observation of galactic or celestial bodies
Comets, sun, stars, moon
P891.7 | Natural atmospheric phenomenon
Wind, clouds, lightning, frost, a red sunset
P891.8 | Matter
P891.82 | Solid matter
Wood, rocks, plastic, ice
P891.84 | Liquid matter
P891.86 | Other matter not of solid form
Smoke, soot, fire....
P891.88 | Food
If you drop a piece of buttered bread on the floor, expect foul weather
Divided like P891. Note, however, that most weather lore in this division will be listed under .25 (human activities through rituals). Jones locks his kids in a closet during every storm for protection. To bring rain during a dry spell the Mad Russian kills a snake and hangs it on his fence.